Boeing 737-800
United Airlines · Starlink Wi-Fi
United and United Express aircraft, connected to observed flights.
Aircraft registrations
A registration identifies an aircraft, not a flight number. Installation evidence does not guarantee the current flight assignment or working Wi-Fi. This is our sourced list, not a complete airline fleet inventory.
These aircraft are listed as Starlink-equipped by United Starlink Tracker. They have not been independently audited by StarlinkFly.
| Aircraft registration | Aircraft type | Evidence | Evidence date | Source |
|---|---|---|---|---|
| N14214Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N14235Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N14242Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N17229Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N17233Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N26226Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N33209Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N33284Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N33289Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N33294Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N35236Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N37252Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N37255Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N37287Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N73251Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
| N77525Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 11:17 | Evidence ↗ |
Flights on this aircraft type
This is our collected sample, not the airline’s entire schedule. United times are UTC; choose the local departure date when checking a flight.
| Flight / route | Aircraft | Date / time | Evidence | |
|---|---|---|---|---|
| UA400SFO → BUR | Boeing 737-800N14214 | 2026-10-28 01:25 UTC | Tracker association | Check ↗ |
| UA2078IAH → PHX | Boeing 737-800N33284 | 2026-10-28 01:13 UTC | Tracker association | Check ↗ |
| UA1328IAH → ATL | Boeing 737-800N14242 | 2026-10-28 01:00 UTC | Tracker association | Check ↗ |
| UA1842ORD → FSD | Boeing 737-800N35236 | 2026-10-28 00:45 UTC | Tracker association | Check ↗ |
| UA2001DEN → CID | Boeing 737-800N17233 | 2026-10-28 00:00 UTC | Tracker association | Check ↗ |
| UA1565DEN → DFW | Boeing 737-800N33294 | 2026-10-27 23:37 UTC | Tracker association | Check ↗ |
| UA574SFO → PHX | Boeing 737-800N26226 | 2026-10-27 23:27 UTC | Tracker association | Check ↗ |
| UA2446LGA → IAH | Boeing 737-800N14235 | 2026-10-27 21:45 UTC | Tracker association | Check ↗ |
| UA2305SBA → SFO | Boeing 737-800N26226 | 2026-10-27 21:05 UTC | Tracker association | Check ↗ |
| UA2840ORD → AUS | Boeing 737-800N77525 | 2026-10-27 21:00 UTC | Tracker association | Check ↗ |
| UA2311FLL → CLE | Boeing 737-800N33209 | 2026-10-27 21:00 UTC | Tracker association | Check ↗ |
| UA1124LGA → ORD | Boeing 737-800N35236 | 2026-10-27 20:20 UTC | Tracker association | Check ↗ |
| UA1243PVR → SFO | Boeing 737-800N14214 | 2026-10-27 19:29 UTC | Tracker association | Check ↗ |
| UA1099SJO → IAH | Boeing 737-800N33284 | 2026-10-27 19:25 UTC | Tracker association | Check ↗ |
| UA479CVG → DEN | Boeing 737-800N33294 | 2026-10-27 19:23 UTC | Tracker association | Check ↗ |
| UA1632IAH → GUA | Boeing 737-800N37287 | 2026-10-27 17:40 UTC | Tracker association | Check ↗ |
| UA671DEN → SBA | Boeing 737-800N26226 | 2026-10-27 17:20 UTC | Tracker association | Check ↗ |
| UA1982IAH → FLL | Boeing 737-800N33209 | 2026-10-27 17:13 UTC | Tracker association | Check ↗ |
| UA2181IAH → LGA | Boeing 737-800N14235 | 2026-10-27 17:07 UTC | Tracker association | Check ↗ |
| UA1332ORD → LGA | Boeing 737-800N35236 | 2026-10-27 16:59 UTC | Tracker association | Check ↗ |
| UA1978DEN → CVG | Boeing 737-800N33294 | 2026-10-27 15:40 UTC | Tracker association | Check ↗ |
| UA1096IAH → SJO | Boeing 737-800N33284 | 2026-10-27 14:38 UTC | Tracker association | Check ↗ |
| UA2812OKC → DEN | Boeing 737-800N26226 | 2026-10-27 14:02 UTC | Tracker association | Check ↗ |
| UA1452ORD → PVR | Boeing 737-800N14214 | 2026-10-27 13:43 UTC | Tracker association | Check ↗ |
| UA2255HDN → DEN | Boeing 737-800N33294 | 2026-10-27 13:15 UTC | Tracker association | Check ↗ |
Aircraft evidence
A completed subfleet policy applies to the stated airline and aircraft type. Equipment swaps, leased aircraft and service outages can still change the passenger experience.
Sources & freshness
United Starlink Tracker methodology ↗
United dataset is scheduled every 4 hours. Snapshot updated: 2026-10-25 11:17 UTC
Source checks do not revise the publication date of older announcements.