Boeing 737-800
United Airlines · Starlink Wi-Fi
United and United Express aircraft, connected to observed flights.
Aircraft registrations
A registration identifies an aircraft, not a flight number. Installation evidence does not guarantee the current flight assignment or working Wi-Fi. This is our sourced list, not a complete airline fleet inventory.
These aircraft are listed as Starlink-equipped by United Starlink Tracker. They have not been independently audited by StarlinkFly.
| Aircraft registration | Aircraft type | Evidence | Evidence date | Source |
|---|---|---|---|---|
| N14214Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N14235Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N14242Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N17229Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N17233Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N26226Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N33209Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N33284Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N33289Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N33294Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N35236Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N37252Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N37255Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N37287Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N73251Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
| N77525Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-25 12:17 | Evidence ↗ |
Flights on this aircraft type
This is our collected sample, not the airline’s entire schedule. United times are UTC; choose the local departure date when checking a flight.
| Flight / route | Aircraft | Date / time | Evidence | |
|---|---|---|---|---|
| UA1096IAH → SJO | Boeing 737-800N33284 | 2026-10-27 14:38 UTC | Tracker association | Check ↗ |
| UA2812OKC → DEN | Boeing 737-800N26226 | 2026-10-27 14:02 UTC | Tracker association | Check ↗ |
| UA1452ORD → PVR | Boeing 737-800N14214 | 2026-10-27 13:43 UTC | Tracker association | Check ↗ |
| UA2255HDN → DEN | Boeing 737-800N33294 | 2026-10-27 13:15 UTC | Tracker association | Check ↗ |
| UA623LGA → ORD | Boeing 737-800N35236 | 2026-10-27 13:05 UTC | Tracker association | Check ↗ |
| UA722FLL → IAH | Boeing 737-800N14235 | 2026-10-27 13:00 UTC | Tracker association | Check ↗ |
| UA1857FSD → ORD | Boeing 737-800N37255 | 2026-10-27 12:48 UTC | Tracker association | Check ↗ |
| UA2865SBA → DEN | Boeing 737-800N77525 | 2026-10-27 12:00 UTC | Tracker association | Check ↗ |
| UA1782LGA → IAH | Boeing 737-800N37287 | 2026-10-27 11:45 UTC | Tracker association | Check ↗ |
| UA1062YYZ → IAH | Boeing 737-800N33209 | 2026-10-27 10:10 UTC | Tracker association | Check ↗ |
| UA1383RDU → IAH | Boeing 737-800N33284 | 2026-10-27 10:00 UTC | Tracker association | Check ↗ |
| UA1320SFO → SBA | Boeing 737-800N77525 | 2026-10-27 01:45 UTC | Tracker association | Check ↗ |
| UA2173DEN → HDN | Boeing 737-800N33294 | 2026-10-27 01:29 UTC | Tracker association | Check ↗ |
| UA2324ORD → MCI | Boeing 737-800N37252 | 2026-10-27 00:59 UTC | Tracker association | Check ↗ |
| UA1842ORD → FSD | Boeing 737-800N37255 | 2026-10-27 00:45 UTC | Tracker association | Check ↗ |
| UA1184DEN → OKC | Boeing 737-800N26226 | 2026-10-26 23:40 UTC | Tracker association | Check ↗ |
| UA1528IAH → DTW | Boeing 737-800N33289 | 2026-10-26 23:35 UTC | Tracker association | Check ↗ |
| UA1178ORD → FLL | Boeing 737-800N14235 | 2026-10-26 23:25 UTC | Tracker association | Check ↗ |
| UA2044IAH → YYZ | Boeing 737-800N33209 | 2026-10-26 23:20 UTC | Tracker association | Check ↗ |
| UA2498IAH → RDU | Boeing 737-800N33284 | 2026-10-26 23:18 UTC | Tracker association | Check ↗ |
| UA673ORD → LGA | Boeing 737-800N35236 | 2026-10-26 22:59 UTC | Tracker association | Check ↗ |
| UA2783IAH → LGA | Boeing 737-800N37287 | 2026-10-26 22:15 UTC | Tracker association | Check ↗ |
| UA312PIT → ORD | Boeing 737-800N37252 | 2026-10-26 22:01 UTC | Tracker association | Check ↗ |
| UA1673CLE → ORD | Boeing 737-800N37255 | 2026-10-26 21:49 UTC | Tracker association | Check ↗ |
| UA2311FLL → CLE | Boeing 737-800N73251 | 2026-10-26 21:00 UTC | Tracker association | Check ↗ |
Aircraft evidence
A completed subfleet policy applies to the stated airline and aircraft type. Equipment swaps, leased aircraft and service outages can still change the passenger experience.
Sources & freshness
United Starlink Tracker methodology ↗
United dataset is scheduled every 4 hours. Snapshot updated: 2026-10-25 12:17 UTC
Source checks do not revise the publication date of older announcements.