Boeing 737-800
United Airlines · Starlink Wi-Fi
United and United Express aircraft, connected to observed flights.
Aircraft registrations
A registration identifies an aircraft, not a flight number. Installation evidence does not guarantee the current flight assignment or working Wi-Fi. This is our sourced list, not a complete airline fleet inventory.
These aircraft are listed as Starlink-equipped by United Starlink Tracker. They have not been independently audited by StarlinkFly.
| Aircraft registration | Aircraft type | Evidence | Evidence date | Source |
|---|---|---|---|---|
| N14214Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N14235Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N14242Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N17229Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N17233Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N26226Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N33209Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N33284Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N33289Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N33294Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N35236Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N37252Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N37255Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N37287Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N73251Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
| N77525Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-26 11:42 | Evidence ↗ |
Flights on this aircraft type
This is our collected sample, not the airline’s entire schedule. United times are UTC; choose the local departure date when checking a flight.
| Flight / route | Aircraft | Date / time | Evidence | |
|---|---|---|---|---|
| UA1811SFO → PDX | Boeing 737-800N33284 | 2026-10-29 02:10 UTC | Tracker association | Check ↗ |
| UA2644DEN → PSP | Boeing 737-800N33209 | 2026-10-29 01:35 UTC | Tracker association | Check ↗ |
| UA719DEN → RNO | Boeing 737-800N14235 | 2026-10-29 01:17 UTC | Tracker association | Check ↗ |
| UA248DEN → OMA | Boeing 737-800N14214 | 2026-10-28 23:59 UTC | Tracker association | Check ↗ |
| UA1363LAX → SFO | Boeing 737-800N33284 | 2026-10-28 23:32 UTC | Tracker association | Check ↗ |
| UA1369ORD → DCA | Boeing 737-800N35236 | 2026-10-28 23:00 UTC | Tracker association | Check ↗ |
| UA431BZN → DEN | Boeing 737-800N33209 | 2026-10-28 22:32 UTC | Tracker association | Check ↗ |
| UA2040DEN → RDU | Boeing 737-800N73251 | 2026-10-28 22:18 UTC | Tracker association | Check ↗ |
| UA2311FLL → CLE | Boeing 737-800N26226 | 2026-10-28 21:00 UTC | Tracker association | Check ↗ |
| UA2610SFO → LAX | Boeing 737-800N33284 | 2026-10-28 20:50 UTC | Tracker association | Check ↗ |
| UA2187BUR → DEN | Boeing 737-800N14214 | 2026-10-28 20:02 UTC | Tracker association | Check ↗ |
| UA513DEN → BZN | Boeing 737-800N33209 | 2026-10-28 19:40 UTC | Tracker association | Check ↗ |
| UA287PWM → DEN | Boeing 737-800N14235 | 2026-10-28 19:23 UTC | Tracker association | Check ↗ |
| UA1541AUS → DEN | Boeing 737-800N73251 | 2026-10-28 18:00 UTC | Tracker association | Check ↗ |
| UA747SEA → ORD | Boeing 737-800N35236 | 2026-10-28 17:50 UTC | Tracker association | Check ↗ |
| UA2115SFO → BUR | Boeing 737-800N14214 | 2026-10-28 17:28 UTC | Tracker association | Check ↗ |
| UA2619PHX → SFO | Boeing 737-800N33284 | 2026-10-28 17:20 UTC | Tracker association | Check ↗ |
| UA1982IAH → FLL | Boeing 737-800N26226 | 2026-10-28 17:13 UTC | Tracker association | Check ↗ |
| UA422ORD → PWM | Boeing 737-800N14235 | 2026-10-28 15:50 UTC | Tracker association | Check ↗ |
| UA2135SEA → IAH | Boeing 737-800N33289 | 2026-10-28 14:05 UTC | Tracker association | Check ↗ |
| UA2853SAT → DEN | Boeing 737-800N33209 | 2026-10-28 13:56 UTC | Tracker association | Check ↗ |
| UA1688ORD → AUS | Boeing 737-800N73251 | 2026-10-28 13:40 UTC | Tracker association | Check ↗ |
| UA2271DEN → SEA | Boeing 737-800N35236 | 2026-10-28 13:40 UTC | Tracker association | Check ↗ |
| UA1318PHX → IAH | Boeing 737-800N26226 | 2026-10-28 13:00 UTC | Tracker association | Check ↗ |
| UA357AUS → LAX | Boeing 737-800N37255 | 2026-10-28 13:00 UTC | Tracker association | Check ↗ |
Aircraft evidence
A completed subfleet policy applies to the stated airline and aircraft type. Equipment swaps, leased aircraft and service outages can still change the passenger experience.
Sources & freshness
United Starlink Tracker methodology ↗
United dataset is scheduled every 4 hours. Snapshot updated: 2026-10-26 11:42 UTC
Source checks do not revise the publication date of older announcements.