United Airlines
Starlink Wi-Fi
United and United Express aircraft, connected to observed flights.
660 of 1681 tracked aircraft · Provider list, not independently audited installations
The provider list contains 661 entries. This directory shows 660 distinct aircraft registrations after removing duplicate or missing registrations.
Aircraft registrations
A registration identifies an aircraft, not a flight number. Installation evidence does not guarantee the current flight assignment or working Wi-Fi. This is our sourced list, not a complete airline fleet inventory.
These aircraft are listed as Starlink-equipped by United Starlink Tracker. They have not been independently audited by StarlinkFly.
| Aircraft registration | Aircraft type | Evidence | Evidence date |
|---|---|---|---|
| N67815Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N67827Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N682SKObserved flights ↗ | CRJ-550 | Tracker-reported | 2026-10-27 05:05 |
| N685SKObserved flights ↗ | CRJ-550 | Tracker-reported | 2026-10-27 05:05 |
| N68801Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N68802Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N68805Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N68807Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N68811Observed flights ↗ | Boeing 737-900ER | Tracker-reported | 2026-10-27 05:05 |
| N68821Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N68822Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N68891Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N689SKObserved flights ↗ | CRJ-550 | Tracker-reported | 2026-10-27 05:05 |
| N691SKObserved flights ↗ | CRJ-550 | Tracker-reported | 2026-10-27 05:05 |
| N69804Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N69806Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N69810Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N69813Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N69816Observed flights ↗ | Boeing 737-900ER | Tracker-reported | 2026-10-27 05:05 |
| N69818Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N69819Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N69824Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N69826Observed flights ↗ | Boeing 737-932(ER) | Tracker-reported | 2026-10-27 05:05 |
| N69829Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N69888Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
Browse United flight numbers
Recent collected records, not guaranteed availability on your travel date.
Flight directory
This is our collected sample, not the airline’s entire schedule. United times are UTC; choose the local departure date when checking a flight.
| Flight / route | Aircraft | Date / time | Evidence | |
|---|---|---|---|---|
| UA336LAX → SFO | Boeing 737-824N78511 | 2026-10-29 14:25 UTC | Tracker association | Check ↗ |
| UA1929PIT → LAX | Boeing 737-824N78511 | 2026-10-28 19:38 UTC | Tracker association | Check ↗ |
| UA1308DEN → PIT | Boeing 737-824N78511 | 2026-10-28 15:35 UTC | Tracker association | Check ↗ |
| UA1767RAP → DEN | Boeing 737-824N78511 | 2026-10-28 13:00 UTC | Tracker association | Check ↗ |
| UA2781DEN → RAP | Boeing 737-824N78511 | 2026-10-28 01:25 UTC | Tracker association | Check ↗ |
| UA2288RDU → DEN | Boeing 737-824N78511 | 2026-10-27 20:17 UTC | Tracker association | Check ↗ |
| UA2269DEN → RDU | Boeing 737-824N78511 | 2026-10-27 15:51 UTC | Tracker association | Check ↗ |
| UA2255HDN → DEN | Boeing 737-824N78511 | 2026-10-27 13:15 UTC | Tracker association | Check ↗ |
Starlink by aircraft type
ERJ-175
Tracker-reported installations
CRJ-550
Tracker-reported installations
E175SC
Tracker-reported installations
Boeing 737-824
Tracker-reported installations
Boeing 737-924(ER)
Tracker-reported installations
Airbus A321-271NX
Tracker-reported installations
Boeing 737 MAX 9
Tracker-reported installations
Boeing 737-800
Tracker-reported installations
Boeing 737-900ER
Tracker-reported installations
Boeing 777-224(ER)
Tracker-reported installations
Boeing 737 MAX 8
Tracker-reported installations
Boeing 737-924
Tracker-reported installations
Airbus A321-271NY(XLR)
Tracker-reported installations
Boeing 787-8 Dreamliner
Tracker-reported installations
Airbus A321neo
Tracker-reported installations
Boeing 737-900
Tracker-reported installations
Boeing 737-932(ER)
Tracker-reported installations
Bombardier CRJ-550
Tracker-reported installations
A completed subfleet policy applies to the stated airline and aircraft type. Equipment swaps, leased aircraft and service outages can still change the passenger experience.
Data freshness
United dataset is scheduled every 12 hours. Snapshot updated: 2026-10-27 05:05 UTC
Source checks do not revise the publication date of older announcements.